<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Magnolia (web and mobile applications)</title>
	<atom:link href="http://www.studiomagnolia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiomagnolia.com</link>
	<description>Design and development of web and mobile applications.</description>
	<lastBuildDate>Tue, 13 Mar 2012 17:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Edott</title>
		<link>http://www.studiomagnolia.com/edott/</link>
		<comments>http://www.studiomagnolia.com/edott/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:06:10 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=132</guid>
		<description><![CDATA[Edott is an Android application which allows pharmacists and doctors to stay up-to-date with news related to medicine and drugs. It features bookmarks, search, sharing via Facebook or email, and the consultation of medicines&#8217; technical sheets. Made in collaboration with newvision]]></description>
			<content:encoded><![CDATA[<p>Edott is an Android application which allows pharmacists and doctors to stay up-to-date with news related to medicine and drugs. It features bookmarks, search, sharing via Facebook or email, and the consultation of medicines&#8217; technical sheets.<br />
Made in collaboration with <a href="http://www.newvision.it">newvision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/edott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baci Perugina</title>
		<link>http://www.studiomagnolia.com/baci-perugina/</link>
		<comments>http://www.studiomagnolia.com/baci-perugina/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 14:07:20 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=129</guid>
		<description><![CDATA[Baci Perugina is an Android application which allows people to read and share love messages. Launched during S.Valentine day, the application has been featured on the Samsung store and it has been widely used to exchange love messages via Facebook, Twitter and Email. Made in collaboration with newvision]]></description>
			<content:encoded><![CDATA[<p>Baci Perugina is an Android application which allows people to read and share love messages. Launched during S.Valentine day, the application has been featured on the Samsung store and it has been widely used to exchange love messages via Facebook, Twitter and Email.<br />
Made in collaboration with <a href="http://www.newvision.it">newvision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/baci-perugina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smau</title>
		<link>http://www.studiomagnolia.com/smau/</link>
		<comments>http://www.studiomagnolia.com/smau/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:43:53 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=126</guid>
		<description><![CDATA[Smau is the official application for the biggest technological fair in Italy. It features a clean UI which allows browsing for events, speakers and exhibitors. You can consult the map of the fair and manage the events you are willing to attend. All the content is synched with the official database of the fair.]]></description>
			<content:encoded><![CDATA[<p>Smau is the official application for the biggest technological fair in Italy. It features a clean UI which allows browsing for events, speakers and exhibitors. You can consult the map of the fair and manage the events you are willing to attend. All the content is synched with the official database of the fair. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/smau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival della Mente</title>
		<link>http://www.studiomagnolia.com/festival-della-mente/</link>
		<comments>http://www.studiomagnolia.com/festival-della-mente/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:41:21 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=124</guid>
		<description><![CDATA[Festival della Mente is a guide for the people attending the Festival in Sarzana. People can browse the program, check out news and locate all the point of interests in the neighborhood (buses, hotels, restaurants, etc.). The maps system allows to find out the path to reach any destination and even getting in touch via [...]]]></description>
			<content:encoded><![CDATA[<p>Festival della Mente is a guide for the people attending the Festival in Sarzana. People can browse the program, check out news and locate all the point of interests in the neighborhood (buses, hotels, restaurants, etc.). The maps system allows to find out the path to reach any destination and even getting in touch via phone or email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/festival-della-mente/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il Giardino Interiore</title>
		<link>http://www.studiomagnolia.com/il-giardino-interiore/</link>
		<comments>http://www.studiomagnolia.com/il-giardino-interiore/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:44:33 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfolioweb]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=121</guid>
		<description><![CDATA[Il Giardino Interiore is a multi-author blog about health and bio-natural arts (reiki, shiatsu, yoga). It features custom posts to allow publishing media rich information quickly and easily. The blog integrates social media tools which connect the blog to Facebook.]]></description>
			<content:encoded><![CDATA[<p>Il Giardino Interiore is a multi-author blog about health and bio-natural arts (reiki, shiatsu, yoga). It features custom posts to allow publishing media rich information quickly and easily. The blog integrates social media tools which connect the blog to Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/il-giardino-interiore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pomo.me</title>
		<link>http://www.studiomagnolia.com/pomo-me/</link>
		<comments>http://www.studiomagnolia.com/pomo-me/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:00:18 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfolioweb]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=119</guid>
		<description><![CDATA[Pomo.me is the easiest application to manage your time with the pomodoro technique. The applications allows you to plan ahead your time, keep track of tasks, pauses and interruptions. It generates detailed reports and statistics to allow analysis and improvement of your productivity.]]></description>
			<content:encoded><![CDATA[<p>Pomo.me is the easiest application to manage your time with the pomodoro technique. The applications allows you to plan ahead your time, keep track of tasks, pauses and interruptions. It generates detailed reports and statistics to allow analysis and improvement of your productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/pomo-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetto d&#8217;Oro</title>
		<link>http://www.studiomagnolia.com/tetto-doro/</link>
		<comments>http://www.studiomagnolia.com/tetto-doro/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 08:52:46 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=115</guid>
		<description><![CDATA[Tetto d&#8217;Oro is an iPhone application which allows to keep track of the energy generated by Beghelli solar plants. Users can browse Beghelli&#8217;s products, locate the closer sale point and browse for daily, monthly and yearly data for each solar plant installed.]]></description>
			<content:encoded><![CDATA[<p>Tetto d&#8217;Oro is an iPhone application which allows to keep track of the energy generated by Beghelli solar plants. Users can browse Beghelli&#8217;s products, locate the closer sale point and browse for daily, monthly and yearly data for each solar plant installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/tetto-doro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undrcult</title>
		<link>http://www.studiomagnolia.com/undrcult/</link>
		<comments>http://www.studiomagnolia.com/undrcult/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:29:30 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfolioweb]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=112</guid>
		<description><![CDATA[Undrcult is a multi-author blog about men&#8217;s lifestyle. Based on custom posts it allows publishing media rich information quickly and easily. The blog integrates social media tools which connect the blog to Twitter and an clothing e-shop.]]></description>
			<content:encoded><![CDATA[<p>Undrcult is a multi-author blog about men&#8217;s lifestyle. Based on custom posts it allows publishing media rich information quickly and easily. The blog integrates social media tools which connect the blog to Twitter and an clothing e-shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/undrcult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaverse Wallpapers</title>
		<link>http://www.studiomagnolia.com/metaverse-wallpapers/</link>
		<comments>http://www.studiomagnolia.com/metaverse-wallpapers/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:08:50 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfoliomobile]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=109</guid>
		<description><![CDATA[Wallpapers is an iPhone/iPad client for the Koinup community. It allows browsing the greatest Second Life wallpapers created by the best digital artists. You can look through categories, save the images you like and set them as wallpapers on your iPhone and iPad.]]></description>
			<content:encoded><![CDATA[<p>Wallpapers is an iPhone/iPad client for the Koinup community. It allows browsing the greatest Second Life wallpapers created by the best digital artists. You can look through categories, save the images you like and set them as wallpapers on your iPhone and iPad. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/metaverse-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylefeeder Explorer</title>
		<link>http://www.studiomagnolia.com/stylefeeder-explorer/</link>
		<comments>http://www.studiomagnolia.com/stylefeeder-explorer/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:32:01 +0000</pubDate>
		<dc:creator>cesare</dc:creator>
				<category><![CDATA[portfolioria]]></category>

		<guid isPermaLink="false">http://www.studiomagnolia.com/?p=77</guid>
		<description><![CDATA[Stylefeeder Explorer (Time Inc.) is a interactive web application which enables faceted browsing of clothes, shoes and fashion items. The shopping gets &#8216;visual&#8217; with Stylefeeder explorer.]]></description>
			<content:encoded><![CDATA[<p>Stylefeeder Explorer (Time Inc.) is a interactive web application which enables faceted browsing of clothes, shoes and fashion items. The shopping gets &#8216;visual&#8217; with Stylefeeder explorer.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studiomagnolia.com/stylefeeder-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

